Web Server Statistics for portal.figureacademy.orgProgram started on Sat, Oct 10 2026 at 1:15 PM.
Analyzed requests from Wed, Sep 23 2026 at 2:34 PM to Fri, Oct 09 2026 at 8:32 PM (16.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 10 2026 at 1:15 PM.
Successful requests: 142 (35)
Average successful requests per day: 8 (4)
Successful requests for pages: 17 (8)
Failed requests: 72 (1)
Redirected requests: 97 (0)
Distinct files requested: 61 (0)
Distinct hosts served: 9 (0)
Data transferred: 1.03 megabytes (390.41 kilobytes)
Average data transferred per day: 65.11 kilobytes (55.77 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 97 | 9 | ![]() ![]() |
| Oct 2026 | 45 | 8 | ![]() |
Busiest month: Sep 2026 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 0 | |
| Mon | 4 | 1 | ![]() |
| Tue | 7 | 1 | ![]() |
| Wed | 86 | 8 | ![]() |
| Thu | 27 | 7 | ![]() ![]() ![]() |
| Fri | 6 | 0 | |
| Sat | 10 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 0 | |
| 2 | 3 | 0 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 | |
| 5 | 6 | 3 | ![]() ![]() |
| 6 | 2 | 0 | |
| 7 | 0 | 0 | |
| 8 | 2 | 1 | ![]() |
| 9 | 1 | 0 | |
| 10 | 0 | 0 | |
| 11 | 2 | 0 | |
| 12 | 5 | 0 | |
| 13 | 11 | 4 | ![]() |
| 14 | 3 | 2 | ![]() |
| 15 | 66 | 3 | ![]() ![]() |
| 16 | 18 | 4 | ![]() |
| 17 | 7 | 0 | |
| 18 | 2 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 3 | 0 | |
| 22 | 2 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 142 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 65 | 10.08% | 34 |
| 51 | 162.241 | |
| 12 | 34.42% | 35 |
| 6 | 55.03% | 128.90 |
| 4 | 0.23% | 138.68 |
| 4 | 0.23% | 209.38 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://portal.figureacademy.org/ |
| 1 | http://www.portal.figureacademy.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://www.portal.figureacademy.org/.git/config |
| 1 | http://portal.figureacademy.org/ |
| 1 | http://www.portal.construlanza.com.br/auth/login/blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 74 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (l9scan/2.0.035323e2032313e2134323e2236313; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 3 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 52 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 81 | 11 | Safari |
| 79 | 9 | Safari/537 | |
| 2 | 2 | Safari/605 | |
| 2 | 8 | 4 | Mozilla |
| 3 | 2 | 2 | Netscape (compatible) |
| 51 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 7 | Windows |
| 75 | 7 | Windows NT | |
| 2 | 61 | 6 | OS unknown |
| 3 | 3 | 2 | Unix |
| 3 | 2 | Linux | |
| 4 | 3 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 132 | 200 OK |
| 10 | 2xx [Miscellaneous successes] |
| 90 | 301 Document moved permanently |
| 7 | 302 Document found elsewhere |
| 71 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 51 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 78 | 3.18% |
| 1kB- 10kB | 1 | 0.17% |
| 10kB-100kB | 8 | 15.56% |
| 100kB- 1MB | 4 | 81.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17 | 70.77% | [directories] |
| 1 | 26.34% | .js [JavaScript code] |
| 119 | 2.60% | .php [PHP] |
| 5 | 0.29% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8 | 55.03% | /wp-json/ |
| 1 | 26.34% | /wp-includes/ |
| 132 | 18.46% | [root directory] |
| 1 | 0.17% | /feed/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 68 | 2.60% | Sep/23/26 4:16 PM | /xmlrpc.php |
| 51 | Oct/ 9/26 1:21 PM | /wp-cron.php | |
| 23 | 97.40% | Oct/ 8/26 1:57 PM | [not listed: 5 files] |